KINKOU-96 Ejò alloy (Cu-9Ni-6Sn C72700)
1. Kemikali Tiwqn ti C72700
Awoṣe | Ni | Sn | Mn | Pb | Zn | Fe | P | Awọn idoti | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Iyokù |
2. Ti ara Properties of C72700
iwuwo | 8.9 | (g/cm3) |
Ojuami Iyo | 968-1078 | (℃) |
Gbona Imugboroosi olùsọdipúpọ | 17.25 | (X10-6/℃) 20-200℃ |
Modulu rirọ | 120 | (GPa) |
Itanna Resistivity ni 20 ℃ |
| μΩ * cm |
Parun | ≤19.5 |
|
Òjò Òjò | ≤15 |
|
Iṣiṣẹ Itanna (IACS,%) |
| (% IACS) |
≥9 |
| |
Lile ojoriro (wakati 3) | ≥12 |
|
Torsional Modulu | 50 | (GPa) |
Imudara Ooru ni 20 ℃ | 53.6 | (W/mK) |
Tite Arẹ Agbara | 450 | (MPa) |
3. Mechanical Properties / State of C72700
1) Awọn ọja Yiyi
Ìpínlẹ̀ | Lile | Agbara fifẹ | Agbara Ikore | Elongion | Tite* | Lile, Rirọ ati Awọn ohun-ini Arẹwẹsi (MPa) | ||
HV | Rm (MPa) | RP 0.2 (MPa) | A50mm (%) | Gigun // | Yipada⊥ | Gigun // | Yipada⊥ | |
Pipa | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Quenching / tutu sẹsẹ | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Quenching/Itọju Ooru ojoriro | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Quenching/Tutu Yiyi/Itọju Ooru ojoriro | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: Ni ibamu si DIN 5011 (25/10/85), atunse 90 ° pẹlu itọsọna yiyi, pin rediosi ti o kere julọ nipasẹ sisanra lati pinnu ipin R / t |
2) Awọn ọja ti o ya
Ìpínlẹ̀ | Lile | Agbara fifẹ | Agbara Ikore | Elongion | Imugboroosi olùsọdipúpọ |
HV | Rm (MPa) | RP 0.2 (MPa) | A50mm (%) | Z% | |
Pipa | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Quenching / tutu sẹsẹ | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Ìpínlẹ̀ | HV | Rm (MPa) | RP 0.2 (MPa) | A50mm (%) | Z% |
Quenching/Itọju Ooru ojoriro | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Quenching/Tutu Yiyi/Itọju Ooru ojoriro | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
THX | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Standard Ifarada ti Rod ati Waya of C72700
Iru | Iwọn opin | Ifarada ti Opin | Ifarada ti Titọ | |||
inch | mm | inch | mm | inch | mm | |
Waya | 0.2-0.39 | 6.35-9.9 | +/- 0.002 | +/- 0.05 | ipari = 10ft, iyapa | 0.25 inches | ipari = 3048mm, iyapa | 6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | + 0.13 / -0 | |||
Rod | 0.75-1.6 | 19-40.9 | + 0.02 / + 0.08 | + 0.5 / + 2.0 | ipari=10ft, iyapa ~0.5 inches | ipari = 3048mm, iyapa | 12mm |
1.61-2.75 | 41-70 | + 0.02 / + 0.10 | + 0.02 / + 0.10 | |||
2.76-3.25 | 70.1-82 | + 0.02 / + 0.145 | + 0.02 / + 0.145 | |||
3.26-6.00 | 83-152.4 | + 0.02 / + 0.187 | + 0.02 / + 0.187 | |||
0.4 | 10 | +/- 0.002 | +/- 0.05 |
|
|
5. Ohun elo ti C72700
Rọpo beryllium Ejò alloy
O ti lo fun awọn gilaasi, awọn onisẹ ina, ẹrọ itanna, ẹrọ itanna, awọn asopọ, awọn ọkọ ayọkẹlẹ, awọn ohun elo ile, ile-iṣẹ iwoye, awọn ẹya titan